

Size Guide
SHIRTS/BLOUSES/TOPS/KURTIS
SIZE | SHOULDER(IN.) | BUST(IN.) | WAIST(IN.) | HIP(IN.) |
---|---|---|---|---|
XS | 13.5 | 18 | 17.5 | 19 |
S | 14 | 18.5 | 18.5 | 20.5 |
M | 14.5 | 20.5 | 20 | 22.5 |
L | 15.5 | 22.5 | 22 | 24.5 |
XL | 16.5 | 24.5 | 24 | 26.5 |
FOR CUSTOM ORDER, PLEASE EMAIL OR SEND MESSAGE VIA MESSANGER
PANTS/LOWERS
SIZE | TROUSER LENGTH(IN.) | TROUSER WAIST(IN.) |
---|---|---|
XS | 38 | 30 |
S | 38 | 30 |
M | 39 | 32 |
L | 40 | 34 |
XL | 41 | 36 |