Kids Size Guide
SHIRTS/BLOUSES/TOPS/KURTIS
| Sizes | Range Age | Height | Chest | Waist | Hips | Shoulders |
|---|---|---|---|---|---|---|
| S | 6-7 Years | 45-49" | 24-25" | 22-23" | 25-26" | 10-10.5" |
| M | 8-10 Years | 50-55" | 26-28" | 23-24" | 27-29" | 11-11.5" |
| L | 11-12 Years | 56-60" | 29-30" | 24-25" | 30-32" | 12-12.5" |
| XL | 13-14 Years | 61-64" | 31-33" | 26-27" | 33-35" | 13-13.5" |
TROUSER/PANTS/LOWERS
| Sizes | Waist | Length |
|---|---|---|
| S | 22-24" | 24-26" |
| M | 24-25" | 27-28" |
| L | 25-26" | 29-30" |
| XL | 26-28" | 31-33" |
FOR CUSTOM ORDER, PLEASE EMAIL OR SEND MESSAGE VIA MESSENGER *SIZE MAY VARY ACCORDING TO THE DESIGN!
SHIRTS/BLOUSES/TOPS/KURTIS
| SIZE | SHOULDER(IN.) | BUST(IN.) | WAIST(IN.) | HIP(IN.) |
|---|---|---|---|---|
| S | 13.5 | 18.5 | 19 | 20 |
| M | 14.5 | 20.5 | 21 | 21 |
| L | 15.5 | 22.5 | 22 | 24 |
FOR CUSTOM ORDER, PLEASE EMAIL OR SEND MESSAGE VIA MESSANGER
PANTS/LOWERS
| SIZE | TROUSER LENGTH(IN.) | TROUSER WAIST(IN.) |
|---|---|---|
| S | 38 | 30 |
| M | 39 | 32 |
| L | 40 | 34 |