Botanical Daimond Size Chart
SHIRTS/BLOUSES/TOPS/KURTIS
| SIZE | SHOULDER(IN.) | BUST(IN.) | DAMAN(IN.) | HIPS(IN.) | SHIRT LENGTH(IN.) | ARM LENGTH(IN.) | Trouser.L(IN.) | Paincha(IN.) |
|---|---|---|---|---|---|---|---|---|
| XS | 13.5 | 17.5 | 29 | 21 | 32 | 17 | 37 | 8 |
| S | 14 | 18.5 | 29 | 21.5 | 32 | 17 | 37 | 9 |
| M | 14.5 | 20.5 | 29 | 22.5 | 32 | 17 | 38 | 10 |
| L | 15.5 | 22.5 | 29 | 24.5 | 32 | 17 | 39 | 11 |
| XL | 16 | 24.5 | 29 | 25 | 32 | 17 | 39 | 12 |
FOR CUSTOM ORDER, PLEASE EMAIL OR SEND MESSAGE VIA MESSANGER
SHIRTS/BLOUSES/TOPS/KURTIS
| SIZE | SHOULDER(IN.) | BUST(IN.) | WAIST(IN.) | HIP(IN.) |
|---|---|---|---|---|
| S | 13.5 | 18.5 | 19 | 20 |
| M | 14.5 | 20.5 | 21 | 21 |
| L | 15.5 | 22.5 | 22 | 24 |
FOR CUSTOM ORDER, PLEASE EMAIL OR SEND MESSAGE VIA MESSANGER
PANTS/LOWERS
| SIZE | TROUSER LENGTH(IN.) | TROUSER WAIST(IN.) |
|---|---|---|
| S | 38 | 30 |
| M | 39 | 32 |
| L | 40 | 34 |